Description
Parameter
Aerial Refrigerating Machine | GM-5-09 |
---|---|
Applied Capacity | 2000 pairs |
Dimensions | 6000×1200×(1000+1800)mm |
Power | 9kw |
Compressor | 10HP |
Voltage | 380V/50Hz |
Temperature | 5℃–5℃ |

1. The solid overhead cold forming machine is used for saving the workshop space. Aerial Refrigerating Machine is designed to fully make use of the space and easily operate. The temperature and speed can be properly adjusted based on the operation;
2. Adopt the imported closed refrigeration system. The refrigerating speed is fast and the effect is excellent after improvement.
Aerial Refrigerating Machine | GM-5-09 |
---|---|
Applied Capacity | 2000 pairs |
Dimensions | 6000×1200×(1000+1800)mm |
Power | 9kw |
Compressor | 10HP |
Voltage | 380V/50Hz |
Temperature | 5℃–5℃ |
Reviews
There are no reviews yet.