Description
Parameter
Aerial Heating & Molding Machine | GM-5-08-A | GM-5-08-B | GM-5-08-C | SLM-5-08-D |
---|---|---|---|---|
Heating Method | Electric Heating | Oil Heating | Electric & Oil | Near Infrared |
Dimensions | 8000×1200×(1000+1800)mm | 8000×1200×(1000+1800)mm | 8000×1200×(1000+1800)mm | 8000×1200×(1000+1800)mm |
Power | 24 KW | 5 Kw | 24 Kw | 18Kw |
Burner | – | 10 Kg | 10 Kg | – |
Temperature | 0℃-130℃ | 0℃-150℃ | 0℃-150℃ | 0℃-140℃ |
Voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
NOTE: The product specification&model is subject to actual contract or quotation if any update.
Reviews
There are no reviews yet.