Description
Parameter
| Hydraulic Swing Arm Cutting Machine | GM-1-01 A | GM-1-01 B |
|---|---|---|
| Max cutting force | 200KN | 250KN |
| Stroke adjustment | 5-75mm | 5-75mm |
| Distance between upper table and lower table | 65-150mm | 65-150mm |
| Press Board size | 350x550mm | 450x550mm |
| Cutting table size | 500x1000mm | 500x1000mm |
| Power | 380v/220v 50Hz/60Hz |
380v/220v 50Hz/60Hz |
| Package size and gross weight | 1150x1200x1500mm 950kg |
1150x1200x1500mm 950kg |
NOTE: The product specification&model is subject to actual contract or quotation if any update.





Reviews
There are no reviews yet.